Reconocimiento Automático Del Voltage | ||
Tensión Del Sistema | 24v | 48v |
Consumo Propio | < 25ma | < 25ma |
Corriente Del Modulo | 80a | 80a |
Potencia Máxima Del Panel | 2000w | 4000w |
Tipo De Batería | Gel/Acido | Gel/Acido |
Tensión De Absorción | 29,2v | 57,9v |
Tensión De Flote | 27,6v | 54,4v |
Tensión De Reconexión (Lrv) | 25,6v | 51,2v |
Protección Contra Descarga | 22v | 44v |
Tº Ambiente | Ip22 | Ip22 |
Dimensión | 160mm*176mm*93mm | |
Peso Neto | 1,45 (Kg) |
Controlador Solar 24/48v
- Controlador
- Tensión Del Sistema 24/48v
- Reconocimiento Automático De Voltaje
- Potencia Máxima De Panel Solar 2000w Para 24v
- Potencia Máxima Para Panel Solar 4000w Para 48v
- Ip22
- Dimensión 168*176*93mm
- Peso Neto 1,45 (Kg)